

CDD10RE/CDD12RE/CDD15RE
| CARRY•UP CDD10R-E/CDD12R-E/CDD15R-E ELECTRIC STACKER | |||||
| Specification | 1 | Model | CDD10R-E/CDD12R-E/CDD15R-E | ||
| 2 | Operating Type | Walkie | |||
| 3 | Power Type | Electric | |||
| 4 | Load Capacity | kg | 1000/1200/1500 | ||
| 5 | Load Center | c(mm) | 500 | ||
| 6 | Wheel Type | Polyurethane | |||
| Dimensions | 7 | Lowered Mast Height | h1(mm) | 2080/1830/2080/2230/2330 | |
| 8 | Max.lifting Height | h3(mm) | 1600/2500/3000/3300/3500 | ||
| 9 | Overrall Height | h4(mm) | 2050/2950/3450/3600/3950 | ||
| 10 | Lowered Fork Height | h13(mm) | 90 | ||
| 11 | Overall Length | l1(mm) | 1750 | ||
| 12 | Overall Width | b1(mm) | 790 | ||
| 13 | Fork Dimensions | S/e/l(mm) | 60/160/1070 | ||
| 14 | Width over Forks | b5(mm) | 570/685 | ||
| 15 | Aisle Width, with Pallet 1000x1200 Crosswise | Ast(mm) | 2420 | ||
| 16 | Aisle Width, with Pallet 800x1200 Lengthwise | Ast(mm) | 2350 | ||
| 17 | Groud Clearance | m2(mm) | 58 | ||
| 18 | Turning Radius | mm | 1390 | ||
| Performance | 19 | Speed | Travel (Laden/unladen) | km/h | 3.5/4 |
| 20 | Lifting (Laden/unladen) | m/s | 0.1/0.2 | ||
| 21 | Lowering(Laden/unladen) | m/s | 0.12/0-0.1 | ||
| 22 | Max.Gradeability | (Laden/unladen) | % | 3/10 | |
| 23 | Service Weight(include battery ) | kg | 553 | ||
| Driven | 24 | Service Brake | Electromagnetic / Regenerative | ||
| 25 | Motor | Driven Motor | kw | 0.75 | |
| 26 | Lift Motor | kw | 2 | ||
| 27 | Steering Motor | / | |||
| 28 | Battery | Voltage/noinal Capacity | V/Ah | 24V/75AH / 24V/120AH | |
| 29 |
Noise Level Operator's Ear, according to DIN12053 |
db(A) | <70 | ||